|
Title |
Producer |
Date Reviewed |
| Know What? We Eat Right! | Channing Bete Company | 2010-02-03 |
| |
| MyPyramid Pointers to Help Your Preschooler Develop Healthy Habits | USDA/Food and Nutrition Service/Team Nutrition | 2010-01-27 |
| |
| Healthy Snacks Shopping List | University of Maryland Extension, Baltimore County | 2010-01-21 |
| |
| Wellness Wheel | Mission Nutrition by Mello Smello | 2010-01-04 |
| |
| Cooking with Get Fresh! | Get Fresh! SNAP Education | 2010-01-03 |
| |
| Nutrition EZ-Integrating Nutrition with Language Art, Math and Science Standards | JAB Publishing | 2010-01-03 |
| |
| Cooking for the HEALTH of it! | Get Fresh! SNAP Education | 2009-12-31 |
| |
| MyPyramid Poster | Mission Nutrition by Mello Smello | 2009-12-30 |
| |
| All You Can Eat: A Game of Fun and Nutrition | LouLinLLC - Louise Bandier | 2009-12-20 |
| |
| MyPyramid Felt Clings | Little Folk Visuals | 2009-12-10 |
| |
| Music & Movement: Nutrition in Action | Jenny Steinhaus, M.S., L.N. | 2009-12-07 |
| |
| Healthy Snack Shopping List
| University of Maryland Extension, Baltimore County | 2009-12-03 |
| |
| Portion Control for a Healthy Weight | Channing Bete Company | 2009-11-13 |
| |
| Color Your Own Poster/Activity Book | Mission Nutrition by Mello Smello | 2009-11-09 |
| |
| Janey Junkfood's Fresh Adventure! Children's book | FoodPlay Productions | 2009-11-06 |
| |
| MyPyramid for Preschoolers Poster | Learning Zone Xpress | 2009-10-09 |
| |
| Every BODY Loves It--Good Nutrition | Channing Bete Company | 2009-10-02 |
| |
| Bilingual Activity Book | Mission Nutrition by Mello Smello | 2009-10-01 |
| |
| Nutrition EZ-Integrating Nutrition with Language Arts, Math and Science Standards | JAB Publishing | 2009-09-30 |
| |
| Pyramid Plus: Real Life Nutrition for Teens (Curriculum) | Nutrition Education Services / Oregon Dairy Council | 2009-09-27 |
| |
| Healthy Choices Bookmark | Mission Nutrition by Mello Smello | 2009-09-25 |
| |
| Food Pyramid Facts | J&B Products, Inc. | 2009-09-24 |
| |
| MyPyramid Shopping Savvy | SUPERMARKET SAVVY | 2009-09-18 |
| |
| 3D Motion Trading Cards | Mission Nutrition by Mello Smello | 2009-09-04 |
| |
| Healthy Warning Posters | Learning Zone Xpress | 2009-08-26 |
| |
| We Wonder, We Love Healthy Food | Channing Bete Company | 2009-08-14 |
| |
| Janey Junkfood's Fresh Adventure! Video Kit (VHS/DVD) with Activity Guidebook | FoodPlay Productions | 2009-08-05 |
| |
| We Like to Eat | Celina G. Wille | 2009-08-02 |
| |
| Fast Food Poster | Learning Zone Xpress | 2009-07-29 |
| |
| Look to the Label Poster | Learning Zone Xpress | 2009-07-26 |
| |
| On Fueling Up | Channing Bete Company | 2009-07-20 |
| |
| Your Child's Healthy Weight | Channing Bete Company | 2009-07-16 |
| |
| MyPyramid for Expecting Mothers Poster | Learning Zone Xpress | 2009-07-09 |
| |
| Food Group Bingo | Learning Resources | 2009-07-01 |
| |
| Physical Activity and Healthy Snacks for Young Children | South Dakota Departments of Education, Health, and Social Services, and Team Nutrition | 2009-05-24 |
| |
| The Farmer Grows a Rainbow | North Carolina Farm Bureau Ag in the Classroom and USDA | 2009-05-20 |
| |
| MyPyramid Teaching CD or Transparencies
| J&B Products, Inc. | 2009-04-16 |
| |
| MyPyramid for Preschoolers | USDA Center for Nutrition Policy and Promotion | 2009-04-12 |
| |
| Portion Puzzle Poster Set | Learning Zone Xpress | 2009-04-07 |
| |
| Dash Eating Plan Website | Nutrition Education Services / Oregon Dairy Council | 2009-04-04 |
| |
| Evolution of the Dietary Guidelines | Cornell NutritionWorks, Cornell University | 2009-04-02 |
| |
| Food Group Dice Activity Set | J&B Products, Inc. | 2009-04-02 |
| |
| What's Up With Good Nutrition | Channing Bete Company | 2009-03-31 |
| |
| The Pocket Idiot's Guide to the New Food Pyramids | Alpha Books | 2009-03-31 |
| |
| Fitness, Food And A Healthy Weight For Your Child; A Parent's Handbook | Channing Bete Company | 2009-03-23 |
| |
| Nutrition Puppets Deluxe Set | J&B Products, Inc. | 2009-03-19 |
| |
| Inside MyPyramid Lunch and Learn Power Point | Learning Zone Xpress | 2009-03-19 |
| |
| A Child's Healthy Weight--A Story About Emilio And His Family | Channing Bete Company | 2009-03-18 |
| |
| Food Pyramid Pocket Chart with Cards | Learning Resources | 2009-03-13 |
| |
| Way To Grow! Our Family's Growth & Nutrition Chart
| Channing Bete Company | 2009-03-11 |
| |
| Score Big with Breakfast | Nutrition Education Services/Oregon Dairy Council | 2009-03-10 |
| |
| Eating Well- On Your Budget | Channing Bete Company | 2009-03-06 |
| |
| Probing Healthy Eating | J&B Products, Inc. | 2009-02-24 |
| |
| Food & Nutrition Classifying Cards | Learning Resources | 2009-02-15 |
| |
| Healthy Weight, Healthy You; A Launch & Learn CD | Channing Bete Company | 2009-02-05 |
| |
| Who Knew? The Eat Healthy Be Fit Issue | Channing Bete Company | 2009-02-02 |
| |
| Reading & Understanding the Food Label | National Health Video, Inc. | 2009-01-30 |
| |
| A Healthy Diet is for Everyone | Channing Bete Company | 2009-01-23 |
| |
| Food Group Magnetic Tabletop Pocket Chart | Learning Resources | 2009-01-06 |
| |
| Healthy Hurdles Nutrition Game | Learning Resources | 2009-01-06 |
| |
| Your Family Guide to MyPyramid: Creating Personal Eating and Exercise Plans; A Self-Care Handbook | Channing Bete Company | 2008-12-27 |
| |
| Food and Nutrition Inquiry Activities Book | J&B Products, Inc. | 2008-12-18 |
| |
| Taking Control Of Your Weight; A Self-Care Handbook | Channing Bete Company | 2008-12-15 |
| |
| MyPyramid for Kids Classroom Lessons Bulletin Board Enhancement | Karlys Wells, South Dakota Cooperative Extension Nutrition Network | 2008-12-14 |
| |
| Spending Your Calorie Salary: Tips for Using My Pyramid (Youth version) | University of Nebraska-Lincoln Extension & Nebraska Department of Education | 2008-12-11 |
| |
| MyPyramid for Preschoolers (UMD Extension) | University of Maryland Extension | 2008-12-05 |
| |
| Exploring the New Food Pyramid | National Health Video, Inc. | 2008-12-03 |
| |
| The ABC's of Fruits & Vegetables and Beyond | Ceres Press | 2008-11-26 |
| |
| Treasure Hunt with the Munch Crunch Bunch | Kid Well Enterprise | 2008-11-16 |
| |
| Super Foods Promotional Kit | Learning Zone Xpress | 2008-11-06 |
| |
| Food Pyramid Activity Mat | Learning Resources | 2008-11-04 |
| |
| Healthy Eating--For You | Channing Bete Company | 2008-10-28 |
| |
| MyPyramid Teaching CD or Transparencies | J&B Products, Inc. | 2008-10-16 |
| |
| A Guide For Older Adults On Nutrition And Fitness; A Self-Care Handbook | Channing Bete Company | 2008-10-13 |
| |
| Smart Shopping | National Health Video, Inc. | 2008-10-09 |
| |
| MyPyramid Main Dish Salads | University of Maryland Extension | 2008-09-18 |
| |
| MyActivity Pyramid for Kids | University of Missouri Extension | 2008-09-15 |
| |
| What is Normal Website section | Nutrition Education Services/Oregon Dairy Council | 2008-09-05 |
| |
| Pennsylvania SNAP Materials | PA SNAP Team | 2008-08-30 |
| |
| US Food Plate | Learning ZoneXpress | 2008-08-28 |
| |
| Nutrition Essentials: Teaching Tools for Healthy Choices | USDA/Food and Nutrition Service/Team Nutrition | 2008-08-24 |
| |
| Veggie Quickflip | Nutrition Connections | 2008-08-22 |
| |
| ACT Fit Mania Journal Week 1 (Ages 7-12) | Learning ZoneXpress | 2008-08-15 |
| |
| Healthy Families Monthly Packets | Eat Right Montana (ERM) | 2008-07-23 |
| |
| Nutrition Interactive Tutorials | Andrea B. Arquitt PhD, RD/LD | 2008-07-17 |
| |
| Spending Your Calorie Salary: Tips for Using MyPyramid (Adult version) | University of Nebraska-Lincoln Extension & Nebraska Department of Education | 2008-07-15 |
| |
| Nutrition Fun with Brocc & Roll | Connie Evers, MS, RD; 24 Carrot Press | 2008-07-14 |
| |
| Fat Facts Poster | Learning ZoneXpress | 2008-07-03 |
| |
| Snack Bites Tablet | Learning ZoneXpress | 2008-06-24 |
| |
| MyPyramid for Older Adults | University of Florida IFAS Extension | 2008-06-18 |
| |
| GoBeFull - Eight Keys to a Healthy Lifestyle | John Wiley and Sons, Inc. | 2008-06-09 |
| |
| Childhood Nutrition: Preventing Obesity | InJoy Productions, Inc. | 2008-06-08 |
| |
| Feed Me! Kids and Nutrition | Learning Seed | 2008-06-03 |
| |
| OrganWise-ology | The OrganWise Guys Inc. | 2008-06-02 |
| |
| Healthy Journey: Your Contemporary Guide to Pregnancy | InJoy Productions, Inc. | 2008-06-01 |
| |
| Go With the Whole Grain for Kids | General Mills' Bell Institute of Health and Nutrition | 2008-05-22 |
| |
| Avoid Portion Distortion PowerPoint Presentation | Learning ZoneXpress | 2008-05-15 |
| |
| Raising Healthy Eaters | University of Wisconsin-Extension | 2008-05-03 |
| |
| MyPyramid Bingo | LearningzoneXpress | 2008-05-02 |
| |
| Live Well! Enjoy Nutrient-Rich Foods | The Naturally Nutrient Rich Coalition | 2008-04-27 |
| |
| How Much Should I Eat? | Learning Seed | 2008-04-21 |
| |
| Personal Nutrition Planner | Dairy Council of California | 2008-04-15 |
| |
| Portion Size Wise (Ages 2-5) | Learning ZoneXpress | 2008-04-14 |
| |
| Healthier Eating: Getting Where You Need to Be | National Dairy Council | 2008-04-11 |
| |
| Pyramid Plus | Nutrition Education Services/Oregon Dairy Council | 2008-04-02 |
| |
| Teen Nutrition: What's the Big Debate? | Learning ZoneXpress | 2008-04-01 |
| |
| Make Your Day Poster | Washington State Dairy Council | 2008-03-31 |
| |
| Meet the Grain Group: Tips for Using MyPyramid | University of Nebraska-Lincoln Extension & Nebraska Department of Education | 2008-03-31 |
| |
| Calcio - Toma Lo Suficiente (Spanish) | Nutrition Education Services/Oregon Dairy Council | 2008-03-28 |
| |
| Steps to a Healthier You Poster | Learning Seed | 2008-03-24 |
| |
| Dietary Guidelines Poster | Smartpicks, Inc. | 2008-03-22 |
| |
| Your Nutrition Style | Learning Seed | 2008-03-19 |
| |
| MyPyramid Sticker Activity | Mello Smello, LLC | 2008-03-04 |
| |
| The Monster Health Book: A Guide to Eating Healthy, Being Active & Feeling Great for Monsters & Kids! | Written & illustrated by Edward Miller; Published by Holiday House, Inc. | 2008-03-04 |
| |
| Excerpts from Food for Tots | Food for Tots Publishing | 2008-03-03 |
| |
| Handy Portions Poster | Learning ZoneXpress | 2008-03-03 |
| |
| Food Guide Pyramid Pre-cut Felt Board | Story Time Felts | 2008-03-03 |
| |
| How to Teach Nutrition to Kids | Connie Evers, MS, RD; 24 Carrot Press | 2008-03-01 |
| |
| Eat Right! 2005 Food Pyramid DVD | Learning Seed | 2008-02-29 |
| |
| Calcio - Toma Lo Suficiente | Nutrition Education Services/Oregon Dairy Council | 2008-02-28 |
| |
| Food Pyramid Bingo® Deluxe Updated Edition | Smart Picks, Inc. | 2008-02-27 |
| |
| MyPyramid Creative Pockets | Creative Pockets, Inc. | 2008-02-14 |
| |
| Super Foods PowerPoint | Learning ZoneXpress | 2008-02-07 |
| |
| Spending Your Calorie Salary: Tips for Using MyPyramid (youth version) | University of Nebraska-Lincoln Extension & Nebraska Department of Education | 2008-02-04 |
| |
| So What Can I Eat?!: How to Make Sense of the New Dietary Guidelines for Americans and Make Them Your Own | John Wiley and Sons, Inc. | 2008-01-24 |
| |
| MyPyramid: Eating Better Makes Sense Spanish | Purdue University Cooperative Extension Service | 2008-01-23 |
| |
| Series of 6 Nutrition Posters | Learning ZoneXpress | 2008-01-23 |
| |
| Eat Right! 2005 Food Pyramid | Learning Seed | 2008-01-23 |
| |
| Portion Size Wise (Ages 6-12) | Learning ZoneXpress | 2008-01-17 |
| |
| MyPyramid Wheel
| Washington State Dairy Council | 2008-01-13 |
| |
| The Edible Pyramid: Good Eating Every Day (Revised Edition) | Author & Illustrator: Loreen Leedy; published by Holiday House, Inc. | 2008-01-11 |
| |
| Cooking the MyPyramid Way | Chickasaw Nation Nutrition Education Program | 2008-01-03 |
| |
| Feeding Your Preschooler | Nutrition Graphics | 2008-01-03 |
| |
| MyPyramid Pursuit Game | LearningzoneXpress | 2007-12-20 |
| |
| MyPyramid Wheel | Colorado State University Cooperative Extension | 2007-12-18 |
| |
| Nutrition Guide for Weight Control | Nutrition Graphics | 2007-12-17 |
| |
| Dairy's Role in MyPyramid | Western Dairy Council | 2007-11-02 |
| |
| Steps to a Healthier You | IFIC, USDA and Food Marketing Institute | 2007-10-27 |
| |
| Hitting for Home Plate | University of Nebraska-Lincoln Extension in Lancaster County & Nebraska Beef Council | 2007-08-10 |
| |
| Team Up at Home: Team Nutrition Activity Booklet | U.S. Department of Agriculture/Team Nutrition | 2007-08-07 |
| |
| Fun with Foodella | South Dakota Team Nutrition; Child & Adult Nutrition Services Division of the South Dakota Department of Education | 2007-08-06 |
| |
| Portion Size Bingo | Learning ZoneXpress | 2007-06-30 |
| |
| Show Me Nutrition Curriculum - 5th grade | University of Missouri Extension | 2007-06-29 |
| |
| Jump Into Foods and Fitness | Michigan State University Extension, 4-H Youth Development, Family and Consumer Sciences | 2007-06-24 |
| |
| MyPyramid: Eating Better Makes Sense | Purdue University Cooperative Extension Service | 2007-06-15 |
| |
| Meals Matter | Dairy Council of California | 2007-06-13 |
| |
| MyPyramid - Pass It On! | LearningzoneXpress | 2007-06-05 |
| |
| Nutrition Pathfinders | Dairy Council of California | 2007-06-04 |
| |
| Fruit and Vegetable Express Bites | University of Wisconsin at Madison | 2007-06-04 |
| |
| bSAFE bFIT! Program for kids | bSAFE bFIT!, Inc. | 2007-05-20 |
| |
| Implementing the Dietary Guidelines through MyPyramid | Cornell NutritionWorks, Cornell University | 2007-05-10 |
| |
| MyPyramid Flipchart | University of Wisconsin Extension | 2007-05-10 |
| |
| Eat Well for Less | Oregon State University Extension | 2007-05-01 |
| |
| Seniors Taking Charge of Diabetes! | The University of Georgia, Department of Foods and Nutrition, and Georgia DHR - Division of Aging Services | 2007-04-16 |
| |
| Have Your Cake and Eat It, Too! MyPyramid and "Discretionary" Calories | University of Nebraska-Lincoln Extension in Lancaster County & Nebraska Department of Education | 2007-04-16 |
| |
| Exploring MyPyramid with Professor Popcorn | Purdue University | 2007-04-12 |
| |
| Great Grain Caper | Wheat Foods Council | 2007-04-11 |
| |
| Nutrition Guide for Pregnant Women - Spanish Version | Nutrition Graphics | 2007-04-09 |
| |
| Eat Smart. Play Hard. "Connections" | New Mexico State University ICAN FSNE Program | 2007-04-09 |
| |
| MyPyramid for a Healthy Family | University of Florida | 2007-04-01 |
| |
| Food, Fitness and Fun | HighReach Learning | 2007-03-28 |
| |
| Pregnancy - A Special Time for Nutrition | Dairy Council of California | 2007-03-16 |
| |
| Smart Food Choices Fact Sheet Series | Rutgers Cooperative Extension of Union County | 2007-03-11 |
| |
| Foods In MyPyramid | Iowa State University Extension | 2007-02-15 |
| |
| Wisconsin Nutrition Education Network - Seniors | University of Wisconsin at Madison | 2007-02-08 |
| |
| Wisconsin Nutrition Education Network - Pregnant Women | University of Wisconsin at Madison | 2007-02-07 |
| |
| Nutrition Literacy Toolkit | Colorado Department of Education | 2007-02-06 |
| |
| MyPyramid Blast Off | U.S. Department of Agriculture/Team Nutrition | 2007-02-04 |
| |
| Kidnetic.com Leader's Guide | International Food Information Council Foundation | 2007-02-04 |
| |
| Guide to Good Eating - Spanish | National Dairy Council | 2007-02-02 |
| |
| MyPyramid Weekly Tracker | Iowa State University Extension | 2007-01-23 |
| |
| Nutrition Guide for Pregnant Women | Nutrition Graphics | 2007-01-19 |
| |
| Kids in the Kitchen | University of Missouri Extension | 2007-01-07 |
| |
| Nutrition for Mature Adults | University of Nebraska-Lincoln Extension in Lancaster County | 2006-12-31 |
| |
| The Power of 3: Get Healthy with Whole Grain Foods | University of Minnesota Extension Service | 2006-12-28 |
| |
| Step Up To A Healthier You | National Pork Board | 2006-12-11 |
| |
| Fruit Group | University of Nebraska-Lincoln Nutrition Education Program | 2006-12-04 |
| |
| Grain Group | University of Nebraska-Lincoln Nutrition Education Program | 2006-12-04 |
| |
| MyPyramid 101 | University of Missouri Extension | 2006-12-04 |
| |
| MyPyramid and the Dietary Guidelines for Women | University of Nebraska - Lincoln Extension, Nutrition Education Program | 2006-12-03 |
| |
| Building a Healthy Me! | Dairy Council of California | 2006-11-30 |
| |
| What Does Your MyPyramid Look Like? | Ohio State University Extension, Cuyahoga County | 2006-11-29 |
| |
| MyPyramid Challenge II Game (Grades 9-12) | LearningzoneXpress | 2006-11-28 |
| |
| Show Me Nutrition Curriculum - 2nd Grade | University of Missouri Extension | 2006-11-22 |
| |
| Focus on Fruits | North Dakota State University Extension Service | 2006-11-21 |
| |
| Mom, the Everyday Athlete Kit | Wheat Foods Council | 2006-11-19 |
| |
| Healthy Weight for My Children (Chinese Version) | University of California, Berkeley | 2006-11-12 |
| |
| Healthy Habits for Life: Your 6 Week Guide to Food and Fitness | Washington State Dairy Council | 2006-11-01 |
| |
| What is Normal? | Nutrition Education Services/Oregon Dairy Council | 2006-10-20 |
| |
| Nutrition 101: A Taste of Food and Fitness | National Food Service Management Institute | 2006-10-18 |
| |
| Foodsmarts: MyPyramid for Kids | Discovery Education | 2006-09-23 |
| |
| MyPyramid for Kids Classroom Materials - Level 1 | U.S. Department of Agriculture/Team Nutrition | 2006-07-12 |
| |
| 10 Steps to a Healthier Me | Washington State Dairy Council | 2006-07-06 |
| |
| MyPyramid Challenge I Game (Grades 5-8) | LearningzoneXpress | 2006-07-06 |
| |
| MyPyramid Match Game | Dairy Council of California | 2006-07-04 |
| |
| Your Pyramid Connections Slide Guide | KidFIT Connections | 2006-06-29 |
| |
| Understanding the 2005 Dietary Guidelines for Americans | University of Idaho | 2006-06-27 |
| |
| Smart Pyramid Choices | Maryland Cooperative Extension | 2006-06-25 |
| |
| MyPyramid Pursuit Jr. Game | LearningzoneXpress | 2006-06-15 |
| |
| MyPyramid Simple Steps to Healthy Living | Discovery Education | 2006-06-14 |
| |
| Using MyPyramid in Your Life [for adults] | University of Florida IFAS Extension | 2006-05-30 |
| |